ICO = Initial Coin Offering
| Name | Industry | Niche | Status | Public Sales Date | Payment Method |
| AmChart | Healthcare | Electric Medical Record (EMR) | Closed | 1-Apr-2018 to 30-Apr-2018 | BTC,LTC,ETH,NEO* |
| Consentium | Social | Mobile Chat App | Closed | 20-Apr-2018 to 30-Apr-2018 | - |
| Constellation Labs | R & D | Software Platform | Pending | - | - |
| Dorado | F & B | Drone Food Delivery | Active | 7-Feb-2018 to present | ETH, BTC, LTC, FIAT (USD, EUR) |
| Electrify | Energy | Electricity Marketplace | Closed | Jan-2018 to Feb-2018 | - |
| EO.Trade | Financial | Financial trading | Active | 16-Apr-2018 to 29-Jun-2018 | - |
| Ice Rock Mining | Cryptocurrency | Cryptocurrency Mining | Closed | 20-Jan-2018 to 25-May-2018 | ETH, BTC |
| Miner One | Cryptocurrency | Cryptocurrency Mining | Closed | Feb-2018 to May 2018 | ETH, BTC, LTC, FIAT (EUR) |
| Omnitude | E-Commerce | Goods Counterfeiting Prevention | Active | 28-Mar-2018 to 31-May-2018 | ETH, BTC, FIAT |
| 108 Token | Cryptocurrency | Cryptocurrency Investment | Pending | 31-May-2018 | - |
Comments