Data received : 20-Dec-2018:
Location: Malaysia
The Best and Worst Times To Drive For the Christmas Holidays:
The celebrations don’t end with the Christmas as we also prepare to usher in the new year and countdown to 2019. Sail smoothly to the festivities with the following traffic data:
The Best and Worst Times To Drive For the New Year Celebration:
Another way to smoothen your drive is to schedule your drive in advance and avoid peak travel periods with Waze’s Planned Drive function.
On behalf of Waze, we wish you happy holiday.
Location: Malaysia
The Best and Worst Times To Drive For the Christmas Holidays:
CHRISTMAS | December 24 | December 25 | ||
Best Time | Worst Time | Best Time | Worst Time | |
Central Malacca | After 2pm | 4-5am, 6-7am | 12-6pm | 3-6am, 11-12pm |
Kinta, Perak | After 4pm | 3-4am, 6-7am | After 4pm | 5-6am, 10-12pm |
Larut, Matang & Selama, Perak | After 4pm | 4-5am | After 1pm | 3am -12pm |
Kuala Terengganu | After 3pm | 3-9am | After 1pm | 4-7am |
Kuching, Sarawak | After 2pm | 4-5am | After 6am | 2-3am |
Kota Kinabalu, Sabah | After 1pm | 2-12pm | After 5pm | 2-4am, 7-8am, 11-12pm, 3-4pm |
Kuala Muda, Kedah | After 5pm | 3-8am | After 3pm | 4-9am |
Kuantan, Pahang | After 4pm | 4-1pm | After 5pm | 2-3pm |
Batu Pahat, Johor | After 4pm | 5-7am | After 1pm | 2-3am, 5-6am, 10-12pm |
Singapore | After 4pm | 3-10am | After 4pm | 9-11am |
The celebrations don’t end with the Christmas as we also prepare to usher in the new year and countdown to 2019. Sail smoothly to the festivities with the following traffic data:
The Best and Worst Times To Drive For the New Year Celebration:
NEW YEAR | December 31 | January 1 | ||
Best Time | Worst Time | Best Time | Worst Time | |
Central Malacca | 10-12pm, after 2pm | 4-5am, 7-8am | After 3pm | 4-5am |
Kinta, Perak | 4pm onwards | 5-6am | After 3pm | 2-5am |
Larut, Matang & Selama, Perak | After 1pm | 2-11am | After 2pm | 5-6am, 12-1pm |
Kuala Terengganu | After 4pm | 7-10am | After 2pm | 9-10am |
Kuching | After 5pm | 3-10am | After 1pm | 5-6am |
Kota Kinabalu | 7-10am, after 6pm | 4-5am, 3-4pm | After 5pm | 4-6am, 11-12pm |
Kuala Muda,Kedah | After 6pm | 5am-3pm | After 5pm | 3-1pm |
Kuantan | After 5pm | 5-6am | After 3pm | 4-5am |
Batu Pahat, Johor | After 4pm | 9-10am | After 2pm | 2-5am |
Singapore | After 5pm | 3am-2pm | After 4pm | 5-6am |
Another way to smoothen your drive is to schedule your drive in advance and avoid peak travel periods with Waze’s Planned Drive function.
On behalf of Waze, we wish you happy holiday.
Comments